Pint prices in France
An analysis of Pint prices in France: average, median, observed range, happy hours, and city comparison using MisterGoodBeer data.
Data consulted on September 26, 2026
Key findings
According to MisterGoodBeer data consulted on September 26, 2026:
- The sample includes 6328 venues with a recorded price for France.
- The observed average price is €6.18.
- The median price is €6.00.
- Observed prices range from €1.20 to €19.00.
- During happy hour, the average price is €4.92 across 2810 venues.
Regular prices
This analysis uses 6328 venues with a recorded Pint price, among 6452 active bars for France.
6,328
Bars analyzed
€6.18
Average price
€6.00
Median price
€1.20 – €19.00
Observed range
Observed price extremes
Happy-hour prices
2,810
Bars analyzed
€4.92
Average price
€5.00
Median price
€1.50 – €12.00
Observed range
City comparison
Averages are calculated separately for each area using venues with a recorded price.
| City | Bars analyzed | Average price | Median price | Happy-hour average |
|---|---|---|---|---|
| Nantes | 129 | €4.98 | €5.00 | €4.00 |
| Grenoble | 31 | €5.07 | €5.00 | €4.22 |
| Tours | 31 | €5.07 | €5.00 | €3.42 |
| Rennes | 78 | €5.17 | €5.00 | €4.26 |
| Lille | 156 | €5.42 | €5.00 | €4.42 |
| Le Havre | 30 | €5.47 | €5.45 | €4.13 |
| Rouen | 42 | €5.51 | €5.30 | €4.60 |
| Brest | 39 | €5.60 | €5.40 | €4.30 |
| Strasbourg | 64 | €5.61 | €5.55 | €4.12 |
| Montpellier | 59 | €5.73 | €5.80 | €4.06 |
| Angers | 32 | €5.74 | €5.45 | €4.44 |
| Dijon | 33 | €5.76 | €5.80 | €4.45 |
| Toulouse | 99 | €5.79 | €6.00 | €4.33 |
| Lyon | 234 | €5.86 | €5.80 | €4.82 |
| Marseille | 79 | €6.01 | €6.00 | €4.90 |
| La Rochelle | 32 | €6.14 | €6.00 | €4.50 |
| Bordeaux | 146 | €6.24 | €6.00 | €4.72 |
| Nice | 37 | €6.50 | €6.50 | €5.21 |
| Paris | 2155 | €6.83 | €6.90 | €5.21 |
| Boulogne-Billancourt | 39 | €6.97 | €7.00 | €5.47 |
Methodology
Each venue is counted once. The analysis directly uses the reference Pint price recorded in the MisterGoodBeer database for France. Regular and happy-hour prices form separate samples. Averages, medians, and extremes update automatically as the available data changes.