Coffee prices in Paris
An analysis of Coffee prices in Paris: average, median, observed range, and happy hours using MisterGoodBeer data.
Data consulted on November 5, 2026
Key findings
According to MisterGoodBeer data consulted on November 5, 2026:
- The sample includes 64 venues with a recorded price for Paris.
- The observed average price is €2.33.
- The median price is €2.40.
- Observed prices range from €1.30 to €4.00.
- During happy hour, the average price is €2.20 across 1 venues.
Regular prices
This analysis uses 64 venues with a recorded Coffee price, among 2223 active bars for Paris.
64
Bars analyzed
€2.33
Average price
€2.40
Median price
€1.30 – €4.00
Observed range
Observed price extremes
Happy-hour prices
1
Bars analyzed
€2.20
Average price
€2.20
Median price
€2.20 – €2.20
Observed range
Paris district comparison
Averages are calculated separately for each area using venues with a recorded price.
| District | Bars analyzed | Average price | Median price | Happy-hour average |
|---|---|---|---|---|
| Paris 1 | 2 | €2.85 | €2.85 | Not available |
| Paris 2 | 4 | €2.20 | €2.50 | Not available |
| Paris 3 | 4 | €2.05 | €2.20 | Not available |
| Paris 4 | 1 | €3.50 | €3.50 | Not available |
| Paris 5 | 2 | €2.45 | €2.45 | Not available |
| Paris 6 | 3 | €2.47 | €2.50 | Not available |
| Paris 7 | 1 | €2.50 | €2.50 | Not available |
| Paris 9 | 8 | €2.10 | €2.10 | Not available |
| Paris 10 | 3 | €2.30 | €2.40 | Not available |
| Paris 11 | 4 | €2.30 | €2.35 | €2.20 |
| Paris 12 | 4 | €2.10 | €2.10 | Not available |
| Paris 13 | 2 | €1.90 | €1.90 | Not available |
| Paris 14 | 4 | €2.30 | €2.25 | Not available |
| Paris 15 | 7 | €2.43 | €2.50 | Not available |
| Paris 16 | 1 | €4.00 | €4.00 | Not available |
| Paris 17 | 4 | €2.48 | €2.50 | Not available |
| Paris 18 | 3 | €2.17 | €2.50 | Not available |
| Paris 19 | 4 | €2.23 | €2.25 | Not available |
| Paris 20 | 2 | €2.30 | €2.30 | Not available |
Methodology
Each venue is counted once. The analysis directly uses the reference Coffee price recorded in the MisterGoodBeer database for Paris. Regular and happy-hour prices form separate samples. Averages, medians, and extremes update automatically as the available data changes.