Soft drink prices in Paris
An analysis of Soft drink prices in Paris: average, median, observed range, and happy hours using MisterGoodBeer data.
Data consulted on September 26, 2026
Key findings
According to MisterGoodBeer data consulted on September 26, 2026:
- The sample includes 38 venues with a recorded price for Paris.
- The observed average price is €4.76.
- The median price is €4.65.
- Observed prices range from €3.14 to €7.92.
- During happy hour, the average price is €4.00 across 3 venues.
Regular prices
This analysis uses 38 venues with a recorded Soft drink price, among 2228 active bars for Paris.
38
Bars analyzed
€4.76
Average price
€4.65
Median price
€3.14 – €7.92
Observed range
Observed price extremes
Happy-hour prices
3
Bars analyzed
€4.00
Average price
€4.00
Median price
€4.00 – €4.00
Observed range
Paris district comparison
Averages are calculated separately for each area using venues with a recorded price.
| District | Bars analyzed | Average price | Median price | Happy-hour average |
|---|---|---|---|---|
| Paris 1 | 1 | €5.50 | €5.50 | Not available |
| Paris 2 | 1 | €5.80 | €5.80 | Not available |
| Paris 3 | 2 | €4.50 | €4.50 | Not available |
| Paris 5 | 5 | €4.73 | €5.00 | €4.00 |
| Paris 6 | 1 | €4.50 | €4.50 | Not available |
| Paris 7 | 1 | €5.00 | €5.00 | €4.00 |
| Paris 9 | 4 | €4.33 | €4.35 | Not available |
| Paris 10 | 2 | €4.75 | €4.75 | €4.00 |
| Paris 11 | 4 | €4.63 | €4.75 | Not available |
| Paris 12 | 3 | €4.33 | €4.00 | Not available |
| Paris 13 | 1 | €4.50 | €4.50 | Not available |
| Paris 14 | 2 | €4.50 | €4.50 | Not available |
| Paris 15 | 5 | €5.36 | €4.90 | Not available |
| Paris 17 | 2 | €4.50 | €4.50 | Not available |
| Paris 19 | 2 | €4.50 | €4.50 | Not available |
| Paris 20 | 1 | €4.90 | €4.90 | Not available |
Methodology
Each venue is counted once. The analysis directly uses the reference Soft drink price recorded in the MisterGoodBeer database for Paris. Regular and happy-hour prices form separate samples. Averages, medians, and extremes update automatically as the available data changes.